EMP/Marpac Mercury Marine Alternator 4-5966

EMP/Marpac Mercury Marine Alternator 4-5966

$194.95
Skip to product information
EMP/Marpac Mercury Marine Alternator 4-5966

EMP/Marpac Mercury Marine Alternator 4-5966

$194.95

SKU#:

470

EMP/Marpac Mercury Marine Alternator

Part#: 4-5966 (Other Part #'s: Arco #: 40112, Mercury Marine #: 12449, 92497, 12449A1, 817119A1, 817119A4, 98555A1, AEP #: AMN0002, Sierra #: 18-5966, & Arco #: 60050).

Manufacturer: MP By Marpac (Formally known as EMP)

Includes: Alternator

Specifications: 55Amp, Simgle Groove Pulley

  • 3.0L GM 181 I/L4 (Serial #: 0L097000 - 0W301999)
  • 3.0L GM 181 I/L4 1 1998 (Serial #: 0L010042 - 0L096999)
  • 3.0L GM 181 I/L4 1990-1994 (Serial #: 0C856559 - 0F353099)
  • 3.0LX GM 181 I/L4 1990-1995 (Serial #: 0C856559 - 0F603999)
  • 3.0LX GM 181 I/L4 1996-1997 (Serial #: 0F604000 - 0K999999)
  • 420 GM 454 V-8 1987-1989 Serial #: 0A398941 - 0B622418)
  • 425 (GEN. V) GM 454 V-8 1992-1993 (Serial #: 0A398941 - 0D937011)
  • 425 GM 454 V-8 1990-1992 (Serial #: 0A398941 - 0D937011)
  • 465 (GEN. V) GM 502 V-8 1992-1994 (Serial #: 0C849992 - 0F213244)
  • 465 GM 502 V-8 1990-1992 (Serial #: 0C849992 - 0F213244)
  • 500 Bulldog GM 540 V-8 1990-1996 (Serial #: 0C577254 - 0F745405)
  • 525 SC (GEN. V) GM 454 V-8 1992-1995 (Serial #: 0D456000 - 0F348963)
  • 525 SC GM 454 V-8 1991-1992 (Serial #: 0D456000 - 0F348963)
  • 600 SC GEN IV & V GM 502 V-8 1991-1996 (Serial #: 0D456489 - 0F877642)
  • 350 MAG (SKI) GM 350 V-8 1991-1996 (Serial #: 0D505450 - 0K040399)
  • 5.7L COMPETITION SKI GM 350 V-8 1987-1995 (Serial #: 0B514627 - 0F775199)
  • 5.7L COMPETITION SKI GM 350 V-8 1996 (Serial #: 0F775200 - 0K040003)
  • 4.3L (GEN II) (2 BBL.) GM 262 V-6 1993-1995 (Serial #: 0F000878 - 0F601126)
  • 4.3L (GEN II) (2 BBL.) GM 262 V-6 1996 (Serial #: 0F601127 - 0F802999)
  • 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1993-1995 (Serial #: 0F001220 - 0F601126)
  • 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1996 (Serial #: 0F601127 - 0F802999)
  • 5.7L MIE GM 350 V-8 1994-1995 (Serial #: 0F025000 - 0F622099)
  • 5.7L MIE GM 350 V-8 1994-1995 (Serial #: 0F622151 - 0F746099)
  • 5.7L MIE GM 350 V-8 1996 (Serial #: 0F622100 - 0F622150)
  • 5.7L MIE GM 350 V-8 1996 (Serial #: 0F746100 - 0K040306)
  • 7.4L MIE (LH) GEN. V GM 454 V-8 1992-1996 (Serial #: 0D715494 - 0F820141)
  • 7.4L MIE (LH) GEN. VI GM 454 V-8 1996-1997 (Serial #: 0F820142 - 0K999999)
  • 8.2L MIE GEN. V GM 502 V-8 1993-1996 (Serial #: 0D857200 - 0F819619)
  • 200 (2 BBL.) GM 305 V-8 1987 (Serial #: 0B525982 - 0B774444)
  • 230 (4 BBL.) GM 305 V-8 1987 (Serial #: 0B525982 - 0B773739)
  • 260 (4 BBL.) GM 305 V-8 1987 (Serial #: 0B525982 - 0B773739)
  • 260 GM 350 V-8 1987 (Serial #: 0B525982 - 0B773304)
  • 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1996 (Serial #: 0F601000 - 0K001526)
  • 350 MAG. ALPHA GM 350 V-8 1987-1995 (Serial #: 0B525982 - 0F600999)
  • 454 MAG. BRAVO (GEN. V) GM 454 V-8 1992-1994 (Serial #: 0D805069 - 0F304999)
  • 454 MAG. BRAVO (GEN. V) GM 454 V-8 1995-1996 (Serial #: 0F305000 - 0F801699)
  • 454 MAG. BRAVO (GEN. V) GM 454 V-8 1996-1997 (Serial #: 0F801700 - 0K999999)
  • 5.0L (2 BBL.) GM 305 V-8 1988-1995 (Serial #: 0B774445 - 0F600999)
  • 5.0LX (4 BBL.) GM 305 V-8 1988-1995 (Serial #: 0B773740 - 0F600999)
  • 5.7L (2 BBL.) GM 350 V-8 1996 (Serial #: 0F601000 - 0K001526)
  • 5.7L GM 350 V-8 1988-1995 (Serial #: 0B525982 - 0F600999)
  • 5.7LX (4 BBL) GM 350 V-8 1996 (Serial #: 0F601000 - 0K001526
  • 502 MAG. BRAVO (GEN. V) GM 502 V-8 1992-1993 (Serial #: 0D824589 - 0F114528)
  • 7.4L BRAVO (GEN. V) GM 454 V-8 1992-1996 (Serial #: 0D603118 - 0F800699)
  • 7.4L BRAVO (GEN. VI) GM 454 V-8 1996-1997 (Serial #: 0F800700 - 0K999999)

Customer Note: Items are in new condition, unless otherwise stated. Colors display differently on individual monitors. All measurements are approximate. If you have any questions about any of our items please call us today!

Ask A Question

You may also like